 |
 |
 |
 |
| Product Description | Fujitsu LifeBook V1030 - Core 2 Duo T5800 2 GHz - 15.4" TFT |
UPC Number
| 611343083867 |
| Dimensions (WxDxH) | 14.6 in x 10.4 in x 1.9 in |
| Weight | 6.2 lbs |
| System Type | Notebook |
| Built-in Devices | Stereo speakers, wireless LAN antenna |
| Processor | Intel Core 2 Duo T5800 / 2 GHz ( Dual-Core ) |
| Cache Memory | 2 MB - L2 cache |
| RAM | 2 GB (installed) / 4 GB (max) - DDR2 SDRAM - 800 MHz ( 2 x 1 GB ) |
| Hard Drive | 250 GB - Serial ATA-150 - 5400 rpm |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM - removable plug-in module |
| Display | 15.4" TFT 1280 x 800 ( WXGA ) - 24-bit (16.7 million colors) - Crystal View |
| Graphics Controller | Intel GMA 4500MHD |
| Memory Allocation Technology | Dynamic Video Memory Technology 5.0 |
| Audio Output | Sound card |
| Telecom | Fax / modem - 56 Kbps |
| Networking | Network adapter - Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) |
| Wireless NIC | Atheros XSPAN |
| Notebook Camera | Integrated - 1.3 Megapixel |
| Input Device | Keyboard, touchpad |
| Power | AC 120/230 V |
| Battery | Lithium ion |
| Run Time (Up To) | 2.5 hour(s) |
| Operating System | Microsoft Windows Vista Business |
| Manufacturer Warranty | 1 year warranty |
| General |
| System Type | Notebook |
| Built-in Devices | Stereo speakers, wireless LAN antenna |
| Width | 14.6 in |
| Depth | 10.4 in |
| Height | 1.9 in |
| Weight | 6.2 lbs |
| Processor |
| Processor | Intel Core 2 Duo T5800 / 2 GHz |
| Multi-Core Technology | Dual-Core |
| 64-bit Computing | Yes |
| Data Bus Speed | 800 MHz |
| Chipset Type | Mobile Intel GM45 Express |
| Cache Memory |
| Type | L2 cache |
| Installed Size | 2 MB |
| RAM |
| Installed Size | 2 GB / 4 GB (max) |
| Technology | DDR2 SDRAM - 800 MHz |
| Configuration Features | 2 x 1 GB |
| Storage Controller |
| Type | Serial ATA |
| Serial ATA Interface | Serial ATA-150 |
| Storage |
| Hard Drive | 250 GB - Serial ATA-150 - 5400 rpm |
| Optical Storage |
| Type | DVD±RW (±R DL) / DVD-RAM - removable plug-in module |
| Read Speed | 24x (CD) / 8x (DVD) |
| Write Speed | 24x (CD) / 8x (DVD±R) / 4x (DVD±R DL) |
| Rewrite Speed | 10x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 5x (DVD-RAM) |
| Display |
| Display Type | 15.4" TFT |
| Max Resolution | 1280 x 800 ( WXGA ) |
| Widescreen Display | Yes |
| Color Support | 24-bit (16.7 million colors) |
| Features | Crystal View |
| Video |
| Graphics Processor / Vendor | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 |
| Max Allocated RAM Size | 767 MB |
| Audio |
| Audio Output | Sound card |
| Audio Codec | Realtek ALC269 |
| Compliant Standards | High Definition Audio |
| Audio Input | Microphone |
| Notebook Camera |
| Camera Type | Integrated |
| Sensor Resolution | 1.3 Megapixel |
| Input Device(s) |
| Type | Keyboard, touchpad |
| Features | Spill-proof |
| Telecom |
| Modem | Fax / modem |
| Max Transfer Rate | 56 Kbps |
| Protocols & Specifications | ITU V.92 |
| Networking |
| Networking | Network adapter |
| Wireless LAN Supported | Yes |
| Wireless NIC | Atheros XSPAN |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 2 ( 0 ) x memory 1 ( 1 ) x ExpressCard |
| Interfaces | 3 x Hi-Speed USB - 4 pin USB Type A 1 x infrared - IrDA 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x modem - phone line - RJ-11 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm 1 x audio - line-in/microphone - mini-phone 3.5 mm |
| Miscellaneous |
| Compliant Standards | CE, UL, cUL, ICES-003 Class B, IC CS-03, FCC Part 15 B, RSS-210, FCC Part 68, FCC Part 15 C, FCC Part 15 E |
| Power |
| Power Device | External |
| Voltage Required | AC 120/230 V |
| Battery |
| Technology | 6-cell lithium ion |
| Installed Qty | 1 |
| Capacity | 4000 mAh |
| Run Time (Up To) | 2.5 hour(s) |
| Operating System / Software |
| OS Provided | Microsoft Windows Vista Business |
| Software | Adobe
Acrobat Reader, Cyberlink PowerDVD , LifeBook Application Panel,
CyberLink PowerDirector, Google Toolbar, Fujitsu Driver Update Utility,
Norton Internet Security (90 days subscription), Google Desktop, Google
Picasa, Microsoft Office Professional 2007 (60 days trial), Microsoft
Office Ready, Fujitsu Portshutter, Roxio Creator LJ, CyberLink
MakeDisc, Fujitsu Support Center Utility |
| Environmental Parameters |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 85% |
|
|
 |
 |
 |
 |
|
 |

|